Bearded Dragon Growth Charts


Below are two charts, showing the growth of some of our bearded dragons that we raised, most of which, are from different blood lines. One chart is for male bearded dragons, and the other chart is for female bearded dragons. There is no information before 6 weeks since not all of the bearded dragons lengths were kept track of before the 6 week period. At the right side of the chart you will find an average growth rate of the combined animals in the chart.

All bearded dragons were housed in pairs or a trio in a small cage (24X28) during the 6 month period. Our bearded dragons had greens in their cage at all times, and they were fed gut-loaded crickets 2-4 times daily. One feeding per day was dusted with Repcal, and once weekly we used Herptivite. We also offered the appropriate size mealworms at least a few times a week to our bearded dragons.

Temperature was kept at 110-115 at the highest part of the basking area – while the ambient cage temperature was about 85. Nighttime temperature was about 70-75 with no heat source on at night. Lights/heat was kept on for 14 hours a day. Also it is important to note, during the 6 month period there was fluorescent lighting used, but no effective UVB.

** The UVB lighting we used was ReptiSun 5.0 – AND in the beginning our cages were 24 inches high! As a result, the bulbs UVB output dissipated before reaching the basking area. Silly us, we didn’t know back in 1998 that the bulbs had to be much, much closer to the animals to be an effective UVB source.

Male Bearded Dragon Growth Charts…

Age Cash Sunny Chubby Tiger Growth AVERAGE

6 weeks 6 6.5 in. 6 in. 6 in. 7 in. 6.3
7 weeks 6.5 7 6.5 6.625 7.5 6.925
8 weeks 6.75 7.5 7 7 8.75 7.4
9 weeks 7.125 8.5 7.5 7.625 10 8.15
10 weeks 8.25 9.25 8.5 8.5 11.25

9.15
11 weeks 9.5 10.125 9.5 9.125 12.25 10.1
12 weeks 10.5 11.125 10.5 10 13 11.025
13 weeks 11.5 12.125 11.5 10.875 14 12
14 weeks 12.25 12.625 12.125 12.25 14.625 12.775
15 weeks 13.125 13.75 13 12.75 15.5 13.625
16 weeks 13.75 14 13.625 13.25 16.625

14.175
17 weeks 14 14.625 14.125 14 16.875 14.725
18 weeks 14.625 15.25 14.5 14.5 17.25 15.225
19 weeks 15 15.75 14.875 15 17.25 15.575
20 weeks 15 16 15.25 15.5 17.25 15.8
6 months 15.5 17.5 16 17.25 17.625 16.775

Female Bearded Dragon Growth Charts…

Age Sun Greenie Burst Whitey Lem AVERAGE

6 weeks 5.75 6.5 6 6 7 6.25
7 weeks 6.5 7.125 6.5 6.75 8.125 7
8 weeks 7.25 8 7.25 7.5 9.125 7.825
9 weeks 8.125 9 8.125 8.5 10.5 8.85
10 weeks 9.125 9.5 9 9.375 11.375 9.67
11 weeks 10 10.25 9.875 10 12.5

10.5
12 weeks 11 11 10.5 11 13 11.3
13 weeks 11.5 11.5 11.5 11.5 13.625 11.92
14 weeks 12 12.25 12.125 12.25 14 12.525
15 weeks 12.375 13 12.75 13 14.625 13.15
16 weeks 13.125 13.625 13.25 13.5 15.125 13.725
17 weeks 14 14.5 14.125 14.5 15.5

14.525
18 weeks 14.625 14.75 14.625 14.625 16 14.925
19 weeks 15.25 15 15 15 16 15.25
20 weeks 15.625 15 15.125 15.25 16.25 15.45
6 months 16.25 15.75 15.25 15.375 16.5 15.825


print the growth chart